On January 1, 2021, FBCTRA will implement the following toll rate increases as stated by the approved Commissioner’s Court Toll Rate Order. Toll rate increases are necessary to fund the growing cost of operations, maintenance and repairs that provide safe and accessible transportation routes.

Toll rate schedule effective January 1, 2021:

Fort Bend Parkway

Toll Rates for Valid Tag Transactions

Toll Plaza 2-Axle 3-Axle 4-Axle 5-Axle 6-Axle
Fondren $0.67 $1.34 $2.01 $2.68 $3.35
McHard $0.45 $0.90 $1.35 $1.80 $2.25
Lake Olympia $0.45 $0.90 $1.35 $1.80 $2.25
Sienna Parkway $0.45 $0.90 $1.35 $1.80 $2.25

Toll Rates for Invalid Transaction/ Fleet

Toll Plaza 2-Axle 3-Axle 4-Axle 5-Axle 6-Axle
Fondren $0.82 $1.49 $2.16 $2.83 $3.50
McHard $0.60 $1.05 $1.50 $1.95 $2.40
Lake Olympia $0.60 $1.05 $1.50 $1.95 $2.40
Sienna Parkway $0.60 $1.05 $1.50 $1.95 $2.40

Toll Rate for Non-Revenue Vehicles

Toll Plaza 2-Axle 3-Axle 4-Axle 5-Axle 6-Axle
Fondren $0.00 $0.00 $0.00 $0.00 $0.00
McHard $0.00 $0.00 $0.00 $0.00 $0.00
Lake Olympia $0.00 $0.00 $0.00 $0.00 $0.00
Sienna Parkway $0.00 $0.00 $0.00 $0.00 $0.00

Grand Parkway Toll Road

Toll Rates for Valid Tag Transactions

Toll Plaza 2-Axle 3-Axle 4-Axle 5-Axle 6-Axle
Riverpark $0.40 $0.80 $1.20 $1.60 $2.00
New Territory $0.40 $0.80 $1.20 $1.60 $2.00
US 90A $0.40 $0.80 $1.20 $1.60 $2.00
Harlem $0.40 $0.80 $1.20 $1.60 $2.00
West Bellfort $0.40 $0.80 $1.20 $1.60 $2.00
Bellaire $0.40 $0.80 $1.20 $1.60 $2.00
Westpark $0.40 $0.80 $1.20 $1.60 $2.00

Toll Rates for Invalid Transaction/ Fleet

Toll Plaza 2-Axle 3-Axle 4-Axle 5-Axle 6-Axle
Riverpark $0.55 $0.95 $1.35 $1.75 $2.15
New Territory $0.55 $0.95 $1.35 $1.75 $2.15
US 90A $0.55 $0.95 $1.35 $1.75 $2.15
Harlem $0.55 $0.95 $1.35 $1.75 $2.15
West Bellfort $0.55 $0.95 $1.35 $1.75 $2.15
Bellaire $0.55 $0.95 $1.35 $1.75 $2.15
Westpark $0.55 $0.95 $1.35 $1.75 $2.15

Toll Rate for Non-Revenue Vehicles

Toll Plaza 2-Axle 3-Axle 4-Axle 5-Axle 6-Axle
Riverpark $0.00 $0.00 $0.00 $0.00 $0.00
New Territory $0.00 $0.00 $0.00 $0.00 $0.00
US 90A $0.00 $0.00 $0.00 $0.00 $0.00
Harlem $0.00 $0.00 $0.00 $0.00 $0.00
West Bellfort $0.00 $0.00 $0.00 $0.00 $0.00
Bellaire $0.00 $0.00 $0.00 $0.00 $0.00
Westpark $0.00 $0.00 $0.00 $0.00 $0.00

Westpark Tollway

Toll Rates for Valid Tag Transactions

Toll Plaza 2-Axle 3-Axle 4-Axle 5-Axle 6-Axle
Westmoor $0.74 $1.48 $2.22 $2.96 $3.70
Peek $0.74 $1.48 $2.22 $2.96 $3.70
Katy Gaston $0.74 $1.48 $2.22 $2.96 $3.70

Toll Rates for Invalid Transaction/ Fleet

Toll Plaza 2-Axle 3-Axle 4-Axle 5-Axle 6-Axle
Westmoor $0.89 $1.63 $2.37 $3.11 $3.85
Peek $0.89 $1.63 $2.37 $3.11 $3.85
Katy Gaston $0.89 $1.63 $2.37 $3.11 $3.85

Toll Rate for Non-Revenue Vehicles

Toll Plaza 2-Axle 3-Axle 4-Axle 5-Axle 6-Axle
Westmoor $0.00 $0.00 $0.00 $0.00 $0.00
Peek $0.00 $0.00 $0.00 $0.00 $0.00
Katy Gaston $0.00 $0.00 $0.00 $0.00 $0.00